<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Ticket Collector &#187; London Overground</title>
	<link>http://www.theticketcollector.co.uk/wordpress</link>
	<description>An unofficial daily blog of a Ticket Collector, based on one of London's main Railway Networks.</description>
	<pubDate>Fri, 09 May 2008 22:27:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Fares &#8216;revision&#8217; 18th May.</title>
		<link>http://www.theticketcollector.co.uk/wordpress/2008/05/08/fares-revision-18th-may/</link>
		<comments>http://www.theticketcollector.co.uk/wordpress/2008/05/08/fares-revision-18th-may/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:04:25 +0000</pubDate>
		<dc:creator>TheTicketCollector.co.uk</dc:creator>
		
		<category><![CDATA[Chiltern]]></category>

		<category><![CDATA[East Midlands Trains]]></category>

		<category><![CDATA[FCC]]></category>

		<category><![CDATA[FGW]]></category>

		<category><![CDATA[First Hull Trains]]></category>

		<category><![CDATA[GatwickX]]></category>

		<category><![CDATA[GrandCentral]]></category>

		<category><![CDATA[HeathrowX]]></category>

		<category><![CDATA[London Overground]]></category>

		<category><![CDATA[NXEA]]></category>

		<category><![CDATA[NXEC]]></category>

		<category><![CDATA[Notwork Rail]]></category>

		<category><![CDATA[ScotRail]]></category>

		<category><![CDATA[South West Trains]]></category>

		<category><![CDATA[Southeastern]]></category>

		<category><![CDATA[Southern]]></category>

		<category><![CDATA[c2c]]></category>

		<guid isPermaLink="false">http://www.theticketcollector.co.uk/wordpress/2008/05/08/fares-revision-18th-may/</guid>
		<description><![CDATA[On the 18th May the new revised fares will be coming into effect on the National Network. Some companies have withdrawn some tickets and replaced them with more expensive tickets.
In January 2008 the overall allowable average increase for regulated fares Peak day and Season Tickets was 4.8%, with variations by flow and ticket type up [...]]]></description>
		<wfw:commentRss>http://www.theticketcollector.co.uk/wordpress/2008/05/08/fares-revision-18th-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ticket names to change.</title>
		<link>http://www.theticketcollector.co.uk/wordpress/2008/03/31/ticket-names-to-change/</link>
		<comments>http://www.theticketcollector.co.uk/wordpress/2008/03/31/ticket-names-to-change/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:38:35 +0000</pubDate>
		<dc:creator>TheTicketCollector.co.uk</dc:creator>
		
		<category><![CDATA[Central Trains]]></category>

		<category><![CDATA[Chiltern]]></category>

		<category><![CDATA[East Midlands Trains]]></category>

		<category><![CDATA[FCC]]></category>

		<category><![CDATA[FGW]]></category>

		<category><![CDATA[Fares]]></category>

		<category><![CDATA[First Hull Trains]]></category>

		<category><![CDATA[GatwickX]]></category>

		<category><![CDATA[GrandCentral]]></category>

		<category><![CDATA[HeathrowX]]></category>

		<category><![CDATA[London Overground]]></category>

		<category><![CDATA[NXEA]]></category>

		<category><![CDATA[NXEC]]></category>

		<category><![CDATA[Northern]]></category>

		<category><![CDATA[ScotRail]]></category>

		<category><![CDATA[South West Trains]]></category>

		<category><![CDATA[Southeastern]]></category>

		<category><![CDATA[Southern]]></category>

		<category><![CDATA[TPE]]></category>

		<category><![CDATA[Virgin Trains]]></category>

		<category><![CDATA[XC]]></category>

		<category><![CDATA[c2c]]></category>

		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.theticketcollector.co.uk/wordpress/2008/03/31/ticket-names-to-change/</guid>
		<description><![CDATA[As if you were not already confused by the huge number of different ticket names, the powers that be have decided to change the names yet again.
So say goodbye to the SuperSaver, the Saver, the Cheap Day Return, the Standard Day Return and say hello to Super Off-Peak and Anytime.
The new ticket types are as [...]]]></description>
		<wfw:commentRss>http://www.theticketcollector.co.uk/wordpress/2008/03/31/ticket-names-to-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe weather warning - Friday 1st and 2nd February.</title>
		<link>http://www.theticketcollector.co.uk/wordpress/2008/01/31/severe-weather-warning-friday-1st-and-2nd-february/</link>
		<comments>http://www.theticketcollector.co.uk/wordpress/2008/01/31/severe-weather-warning-friday-1st-and-2nd-february/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:39:24 +0000</pubDate>
		<dc:creator>TheTicketCollector.co.uk</dc:creator>
		
		<category><![CDATA[Chiltern]]></category>

		<category><![CDATA[East Midlands Trains]]></category>

		<category><![CDATA[FCC]]></category>

		<category><![CDATA[FGW]]></category>

		<category><![CDATA[First Hull Trains]]></category>

		<category><![CDATA[GatwickX]]></category>

		<category><![CDATA[GrandCentral]]></category>

		<category><![CDATA[HeathrowX]]></category>

		<category><![CDATA[London Overground]]></category>

		<category><![CDATA[NXEC]]></category>

		<category><![CDATA[Northern]]></category>

		<category><![CDATA[Notwork Rail]]></category>

		<category><![CDATA[One Railway]]></category>

		<category><![CDATA[ScotRail]]></category>

		<category><![CDATA[South West Trains]]></category>

		<category><![CDATA[Southeastern]]></category>

		<category><![CDATA[Southern]]></category>

		<category><![CDATA[Virgin Trains]]></category>

		<category><![CDATA[XC]]></category>

		<category><![CDATA[c2c]]></category>

		<guid isPermaLink="false">http://www.theticketcollector.co.uk/wordpress/2008/01/31/severe-weather-warning-friday-1st-and-2nd-february/</guid>
		<description><![CDATA[Severe weather conditions have been forecast by the Met Office for the UK for Friday 1 and Saturday 2 February. The weather warning is valid from 0001 Friday 1st until 0600 Saturday 2nd February.
The Met Office continues to forecast colder weather to spread southwards across the UK during Friday and at first on Saturday giving [...]]]></description>
		<wfw:commentRss>http://www.theticketcollector.co.uk/wordpress/2008/01/31/severe-weather-warning-friday-1st-and-2nd-february/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
